Available Armorcore products
Thickness | Item | Size | Grade | Face | Core | Detail |
---|---|---|---|---|---|---|
1/2″ | 82735 | 4 x 8 | V/C | MDF X-BAND | ||
5/8″ | 82738 | 4 x 8 | V/C | MDF X-BAND | ||
11/16″ | 82740 | 4 x 8 | V/C | MDF X-BAND | ||
3/4″ | 82742 | 4 x 8 | V/C | MDF X-BAND | ||
82747 | 4 x 10 | V/C | MDF X-BAND | |||
1″ | 82744 | 4 x 8 | V/C | MDF X-BAND |
Composite Core – Ideal for custom lay-ups
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.