Video courtesy of Baillie Lumber
RELATED LINKS
Please select from the species list below to view available hardwood lumber products.
Size | Item | Description | |||
---|---|---|---|---|---|
4/4 | 12480 | H/M | SEL & BTR | SUPERIOR | |
12500 | S2S | SEL & BTR | SUPERIOR | ||
12520 | S2S | S/L | SEL & BTR | SUPERIOR | |
12420 | S2S TO 1/2″ | SEL & BTR | SUPERIOR | ||
12445 | H/M | CABINET GRADE | |||
12477 | H/M | JACKET BOARD C STRIP | |||
12440 | H/M | PREMIUM FRAME GRADE | |||
12441 | H/M | STANDARD FRAME GRADE | |||
12442 | S2S | S/L | KNOTTY | ||
5/4 | 12560 | H/M | SEL & BTR | SUPERIOR | |
12580 | S2S | SEL & BTR | SUPERIOR | ||
12540 | H/M | PREMIUM FRAME GRADE | |||
6/4 | 12590 | H/M | SEL & BTR | SUPERIOR | |
8/4 | 12600 | H/M | SEL & BTR | SUPERIOR | |
12620 | S2S | SEL & BTR | SUPERIOR |
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13901 | H/M | FAS | |
13935 | H/M | S/L | FAS | |
13930 | S2S | S/L | FAS | |
13900 | H/M | FAS (PREMIUM) | ||
13905 | S2S | FAS (PREMIUM) | ||
13933 | S2S | S/L | FAS (PREMIUM) | |
13922 | H/M | 8″ & WIDER | ||
13902 | H/M | QUARTER SAWN | ||
13850 | H/M | RUSTIC | ||
13855 | S2S | RUSTIC | ||
13889 | H/M | #1 COMMON | ||
13892 | H/M | #1 COMMON | ||
13894 | S2S | S/L | #1 COMMON | |
13915 | S2S | P/E | SEL & BTR | |
5/4 | 13940 | H/M | FAS | |
6/4 | 13980 | H/M | FAS | |
8/4 | 14020 | H/M | FAS | |
14040 | S2S | FAS | ||
12/4 | 14050 | ROUGH | FAS |
Size | Item | Description | |||
---|---|---|---|---|---|
4/4 | 12164 | ROUGH | SEL & BTR | ||
12165 | H/M | SEL & BTR | PREMIUM | ||
12150 | ROUGH | QUARTER SAWN | |||
12153 | H/M | QUARTER SAWN | |||
5/4 | 12168 | ROUGH | SEL & BTR | ||
12169 | H/M | SEL & BTR | |||
6/4 | 12172 | ROUGH | SEL & BTR | ||
12171 | H/M | SEL & BTR | |||
12173 | ROUGH | QUARTER SAWN | |||
8/4 | 12176 | ROUGH | SEL & BTR | ||
12177 | H/M | SEL & BTR | |||
12182 | ROUGH | QUARTER SAWN | |||
12/4 | 12189 | ROUGH | SEL & BTR | FLAT SAWN |
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 13480 | H/M | SEL & BTR | |
13500 | S2S | SEL & BTR | ||
13520 | S2S | S/L | SEL & BTR | |
13425 | S2S | P/E | SEL & BTR | |
13492 | H/M | 8″ & WIDER | ||
13535 | S2S | S/L | 8″ & WIDER | |
13495 | H/M | 10″ & WIDER | ||
13478 | H/M | 6′-7′ LENGTHS | ||
13470 | H/M | #1 COMMON | ||
13474 | S2S | S/L | #1 COMMON | |
13465 | H/M | #1 COMMON PAINT GRADE | ||
13497 | H/M | QUARTER SAWN | ||
5/4 | 13580 | H/M | SEL & BTR | |
13600 | S2S | SEL & BTR | ||
13581 | H/M | 14′-16′ LENGTHS | ||
6/4 | 13620 | H/M | SEL & BTR | |
8/4 | 13660 | H/M | SEL & BTR | |
13680 | S2S | SEL & BTR | ||
12/4 | 13700 | ROUGH | SEL & BTR |
Size | Item | Description | ||
---|---|---|---|---|
4/4 | 10280 | H/M | FAS | |
10340 | S2S | FAS | ||
10400 | S2S | S/L | FAS | |
10180 | S2S* TO 1/2″ | FAS | ||
10350 | S2S | P/E | FAS | |
10320 | H/M | 10″ & WIDER | ||
10360 | S2S | 10″ & WIDER | ||
10200 | H/M | #1 COMMON | ||
10230 | H/M | #1 COMMON WHEAT COLOR | ||
10000 | H/M | RIFT | ||
10020 | S2S | RIFT | ||
5/4 | 10460 | H/M | FAS | |
10480 | S2S | FAS | ||
10110 | S2S | QUARTER SAWN | ||
6/4 | 10500 | H/M | FAS | |
8/4 | 10540 | H/M | FAS | |
8/4 | 10560 | S2S | FAS | |
12/4 | 10580 | ROUGH | FAS |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.