Please select a product category from the list below to view available items.
Thickness | Item | Size | Core | Detail |
---|---|---|---|---|
1/4″ | 80525 | 49 X 97 | MDF | 1S |
80380 | 48 X 96 | V/C | 1S | |
1/2″ | 80600 | 49 X 97 | PBC | 2S |
80440 | 48 X 96 | V/C | 2S | |
80580 | 49 X 97 | PBC | 1S | |
5/8″ | 80582 | 49 X 97 | PBC | 2S |
3/4″ | 80680 | 49 X 97 | PBC | 2S |
Thickness | Item | Size | Core | Detail |
---|---|---|---|---|
1/4″ | 20821 | 49 X 97 | MDF | 1S |
1/2″ | 20824 | 49 X 97 | PBC | 1S |
20823 | 48 X 96 | PBC | 2S | |
5/8″ | 20825 | 49 X 97 | PBC | 2S |
3/4″ | 20826 | 49 X 97 | PBC | 2S |
Thickness | Item | Size | Core | Detail |
---|---|---|---|---|
5.2mm | 79910 | 4 X 8 | V/C | 1S, HI |
12mm | 79915 | 4 X 8 | V/C | 2S, HI |
15mm | 79920 | 4 X 8 | L/C | 2S, HI |
19mm | 79925 | 4 X 8 | V/C | 1S, HI |
79923 | 4 X 8 | L/C | 1S, HI | |
79933 | 4 X 8 | V/C | 2S, HI | |
79930 | 4 X 8 | L/C | 2S, HI |
Thickness | Item | Size | Core | Detail |
---|---|---|---|---|
5.2mm | 80725 | 4 X 8 | V/C | V/G 2S, HI |
12mm | 80750 | 4 X 8 | V/C | V/G 2S, HI |
19mm | 80070 | 4 X 8 | V/C | V/G 2S, HI |
80775 | 4 X 8 | L/C | V/G 2S, HI |
Thickness | Item | Size | Core | Detail |
---|---|---|---|---|
5.6mm | 83203 | 4 X 8 | MDF | 2S |
83204 | 5 X 8 | MDF | 1S |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.