Product Description
Medium Density Fiberboard (MDF) is a composite sheet product. Prior to refining, the wood fiber to be formed into MDF is “cooked” in a moderate pressure steam vessel (digester). This step changes the wood chemically and physically; making the fiber content of MDF less susceptible to the influences of moisture and brittleness. During the refining step, the wood is rubbed into fiber bundles, which will orientate into a super-strong random mat. A resin binder is added and the panel is hot pressed. The final phase includes sanding and sawing.
Features | Applications | Notes |
---|---|---|
|
|
|
Please select an MDF product category from the list below to view available items.
Thickness | Size | Standard MDF | Medite II | Medex | Ultralight | Fire Rated | NAF |
---|---|---|---|---|---|---|---|
1/8″ | 49 X 97 | 84376 | |||||
3/16″ | 49 X 97 | 84540 | |||||
1/4″ | 49 X 97 | 84380 | 84441 | ||||
49 X 121 | 84390 | ||||||
3/8″ | 49 X 97 | 84400 | 84100 | 84442 | |||
7/16″ | 49 X 97 | 84420 | |||||
1/2″ | 49 X 97 | 84440 | 84460 | 84200 | 84603 | 84443 | |
49 X 121 | 84480 | 84446 | |||||
61 X 121 | 84485 | ||||||
5/8″ | 49 X 97 | 84500 | 84240 | 84585 | |||
11/16″ | 49 X 97 | 84520 | |||||
61 X 121 | 84522 | ||||||
3/4″ | 49 X 97 | 84580 | 84600 | 84300 | 84550 | 84605 | 84588 |
49 X 121 | 84640 | 84310 | |||||
61 X 97 | 84680 | 84683 | |||||
61 X 121 | 84701 | 84314 | |||||
1″ | 49 X 97 | 84720 | 84320 | 84687 | |||
49 X 121 | 84725 | ||||||
61 X 97 | 84740 | ||||||
61 X 121 | 84810 | ||||||
1-1/8″ | 49 X 97 | 84780 | |||||
1-1/4″ | 49 X 97 | 84820 | 84340 |
Thickness | Item | Size | Description | |
---|---|---|---|---|
3/4″ | 77400 | 4 x 8 | PAINT GRADE | 3″ ON CENTER |
Thickness | Item | Size | Description | Core | Detail |
---|---|---|---|---|---|
1/4″ | 84370 | 4 x 8 | BEAD IS 1-1/2″ ON CENTER | MDF | PRIMED 1S |
Our Suppliers
Below are our suppliers for the products shown on this page. Please visit these links for detailed product specifications.